Home Page
Use Biomass To Generate Hot Air
Printer FriendlyTell a Friend
Create Hot Air Using Your
Own Biomass Waste Stream

Hot Air Generators from Eco Link Power Ltd feature a robust design that uses low cost alternative biomass fuels to heat industrial areas. The ability to reduce your dependency on fossil fuels makes the payback on these units very attractive. Our hot air generators use proven biomass gasification technology to increase fuel flexibility and reduce emissions.

Uniconfort Hot Air Gasifiers Feature:
• Heat exchanger is made of high quality steel & designed for maximum heat transfer yield.
• Plenums at each end are designed to allow for easy & quick cleaning.
• Handles most fuels up to 120% relative humidity.
• Fully Automatic Operation
• Proprietary Automatic Fuel Handling
• Thermostatically Controlled
• Modular Design
• Central PLC Control Panel
Models Output Air Flow (70°C)
kCal/h kW kbtu/h m3/h cfm
FMT/F5 50,000 58.0 198 4,000 2,400
FMT/F6 60,000 69.6 238 4,800 2,800
FMT/F7 70,000 81.2 277 5,600 3,300
FMT/F8 80,000 92.8 317 6,500 3,800
FMT/F10 100,000 116.0 396 8,000 4,700
FMT/F12 120,000 139.2 475 9,600 5,600
FMT/F15 150,000 174.0 594 12,000 7,100
FMT/F17 170,000 197.2 673 14,000 8,200
FMT/F20 200,000 232.0 792 16,000 9,400
FMT/F22 220,000 255.2 571 18,000 10,600
FMT/F25 250,000 290.0 990 20,000 11,800
FMT/F27 270,000 313.2 1,069 22,000 12,900
FMT/F30 300,000 348.0 1,188 24,000 14,100
FMT/F35 350,000 406.0 1,386 28,000 16,500
FMT/F40 400,000 464.0 1,584 32,000 18,800
FMT/F45 450,000 522.0 1,782 36,000 21,200
FMT/F50 500,000 580.0 1,980 40,000 23,500
  

ECO LINK POWER LTD
The Old Filling Station
Great North Road
Great Ponton
Grantham
Lincolnshire
NG33 5AQ
Tel: 01476 530302
Mob: 07800 601808
Email: ken@ecolinkpower.com
Copyright © 2009 @ www.ecolinkpower.co.uk. All rights reserved.